Premium Service
Move-In / Move-Out Cleaning
Top-to-bottom transition cleaning, priced by square footage.
A complete, top-to-bottom clean preparing your home for new occupants — or ensuring you leave the property in pristine condition. Inside cabinets, drawers, appliances, baseboards, blinds, and every overlooked surface.
- ✦Inside all cabinets, drawers, and appliances
- ✦Baseboards, blinds, window sills, light fixtures
- ✦Detail clean of all bathrooms and the kitchen
- ✦Transparent square-footage pricing
What's Included
Transparent Pricing
Priced by square footage — a more accurate reflection of the work involved.
| Square Footage | Price |
|---|---|
| 0–1,000 sq ft | $350 |
| 1,001–1,500 sq ft | $450 |
| 1,501–2,000 sq ft | $550 |
| 2,001–2,249 sq ft | $650 |
| 2,250–2,500 sq ft | $750 |
| 2,501–3,000 sq ft | $900 |
| 3,001–3,249 sq ft | $1,150 |
| 3,250–3,500 sq ft | $1,300 |
| 3,501–4,000 sq ft | $1,450 |
| 4,001–4,500 sq ft | $1,600 |
| 4,501–5,000 sq ft | $1,750 |
| 5,001–5,500 sq ft | $1,900 |
| 5,501–6,000 sq ft | $2,050 |
| 6,001–6,500 sq ft | $2,200 |
| 6,501–7,000 sq ft | $2,350 |
| 7,501–8,000 sq ft | $2,550 |
| 8,001–8,500 sq ft | $2,700 |
| 8,501–9,000 sq ft | $2,850 |
| 9,001–10,000 sq ft | $3,000 |
Ready for a beautifully clean home?
Get an instant online quote, or call our team directly. Family-owned and trusted across Scottsdale and Paradise Valley since 2008.
